Summer 2016
 » Schedule  » Standings  » Report Scores  » Game Notes  » Teams  » Locations  » Playoffs
  2015-2016
 » Schedule  » Standings  » Report Scores  » Game Notes  » Teams  » Locations  » Playoffs



www.flickr.com
This is a Flickr badge showing public photos from the Hockey Association of the Arts group pool. Make your own badge here.


www.exclaimhockey.ca
2015-2016
[Upcoming]  [Schedule]  [Standings]  [Playoffs]  [Enter Scores]  [Teams]  [Locations]  [Print]   


Game Preview
Game # 31718 Deadly Sins 1 at Puckheads 0
7:00 PM Saturday, January 2, 2016 McCormick Arena

Current Standings
[Exhibition] [Regular Season] [Playoffs] [Penalties]
Zed Sharp Division [Statistics]  [Goalies] 
Team GP W L T Pts GF GA
Deadly Sins 20 14 2 4 32 60 29
Puckheads 20 9 11 0 18 52 58

Recent Games
Deadly Sins Recent Games (Last 5 + season meetings)
Game Date Opposition   GF GA
Oct 24, 2015 at Puckheads W 5 3
Jan 2, 2016 at Puckheads W 1 0
Apr 9, 2016 at St. Margaret's Holy Mackinaws W 3 2
Apr 16, 2016 vs St. Margaret's Holy Mackinaws W 2 1
Apr 23, 2016 at Zero Gravity Chimps W 2 0
Apr 30, 2016 vs Zero Gravity Chimps W 3 0
May 7, 2016 at Zero Gravity Chimps L 1 3
Puckheads Recent Games (Last 5 + season meetings)
Game Date Opposition   GF GA
Oct 24, 2015 vs Deadly Sins L 3 5
Jan 2, 2016 vs Deadly Sins L 0 1
Feb 13, 2016 vs CCCP L 2 3
Feb 20, 2016 vs Zero Gravity Chimps L 0 4
Feb 27, 2016 vs Burritos L 1 4
Mar 12, 2016 vs CCCP L 2 7
Mar 19, 2016 at CCCP L 0 3

Team Rosters
Visitor: Deadly Sins
Active Roster
Pos # Player GP G A Pts PIM
G 30 Dave "No Fun" Murray 24 0 0 0 0
F 69 Robbie "Haring" Haring 24 16 13 29 18
F 20 Adam "Strife" Skuse 17 14 10 24 2
F 28 Andrew "Easy Rider" Lynch 18 11 5 16 10
F 14 Rob "Grief" Grieve 20 4 11 15 4
D 2 Jeff "Deegs" Deegan 21 6 7 13 10
F 19 Sam "Usury" Wesley 21 7 5 12 2
F 11 Jeff "Cromulence" Debutte 26 4 8 12 2
D 6 Renee "Salacious" Desjardins 24 1 8 9 6
D 5 Darren "Rage" Butler 25 2 7 9 8
F 10 Garrett "Christie" Christie 22 5 3 8 2
F 12 Tyler "Avarice" Vincent 18 1 5 6 0
F 7 Michael "Teabagger" Rachmel 13 1 4 5 4
F 68 Marc "Sloth" Aubin 15 4 1 5 10
F 13 Kevin James "Heartbreaker" O'Brien 17 0 4 4 4
F 82 Craig "Debauchery" Docherty 21 0 4 4 0
D 24 kNeil "Con Artist" Spek 9 0 3 3 2
F 17 Jenn "Pylon" Ryan 24 0 2 2 0
F 3 Beth "Lust" Bruder 14 0 1 1 0
Spare Roster
Pos # Player GP G A Pts PIM
G 00 Chris Dinsdale 1 0 0 0 0
G 30S Luke Smit 1 0 0 0 0
G 1 Ian "Lots of Fun" McKellar 2 0 0 0 0
F 81 Josh Smart 1 3 0 3 0
F 41 Corbin "Treason" Smith 1 0 2 2 0
F 31 Zach Sparks 1 1 0 1 0
D 33 Gavin Lynch 1 0 0 0 0
F 32 Chris Bocking 1 0 0 0 0
Home: Puckheads
Active Roster
Pos # Player GP G A Pts PIM
G   Mazdak Bagherie 15 0 0 0 2
f 21 J P Julien 11 7 9 16 2
C 22 Sean Reichheld 16 13 1 14 0
f 28 Angus McQubban 17 5 7 12 4
21 John Mazeika 16 2 8 10 0
f 4 Adriano Vissa 5 5 3 8 8
L 16 Brent Derry 18 2 6 8 8
d 77 Kyle Petrie 11 5 2 7 12
L 5 Denis Grant 19 1 6 7 4
D   Owen Rafferty 7 2 4 6 0
d 39 Sacha Michna 10 0 6 6 4
L 10 Alan Davidson 18 4 2 6 0
f 7 Mikko Taipale 12 1 4 5 0
D 3 Wes Normington 11 2 2 4 0
d 12 Trevor Moraes 13 2 2 4 8
D 11 Steve Ahad 11 0 2 2 6
f   Ken Bona 1 0 0 0 0
  Trevor Edwards 2 0 0 0 0
D   Ko Currie 3 0 0 0 0
  Benji Rosenberg 4 0 0 0 2
Spare Roster
Pos # Player GP G A Pts PIM
G 88 Luke Smit 1 0 0 0 0
G   Dave Bidini 1 0 0 0 0
G   Andrew Masse 1 0 0 0 0
G 44 Martin Uhruek 1 0 0 0 0
G G Pat O'Connell 2 0 0 0 0
0 Matt Srutwa 2 1 2 3 0
F 55 Paul Maroney 3 2 1 3 0
97 Dylan Juckes 1 0 2 2 2
51 Jaron Ahad 1 0 1 1 0
32 Mark Huggins 1 0 1 1 0
21 Greg Beilberz 1 0 0 0 0

Game Notes

Refs: Chris & Neil

Timekeep: Will

SON: Sins 25; Puckheads 16

Penalties: #11 Sins - Jeff "Cromulence" Debutte (tripping, 0:03 1st); #2 Sins - Jeff "Deegs" Deegan (interference, 5:27 2nd); #1 Puckheads - J.P. Julien (tripping, 1:12 3rd)

Fair players: #19 Sins Sam "Usury" Wesley, #39 Puckheads Sacha Michna

3 stars: (1) #69 Sins - Robbie "Haring" Haring; (2) #34 Puckheads - Mazdak Bagherie; (3) #30 Sins - Luke Smit


Posted By: jenniferryan, Saturday, January 2, 2016